Research & Innovation Forum |
Block 1: DG/DER planning and studies |
0279 | VIRTUAL POWER PLANTS OF MICRO CHP UNITS COMBINED WITH ACTIVE COMPONENTS REDUCING PEAK LOADS AND LOAD FLUCTUATIONS Phillip Gronstedt, Technische Universität Braunschweig, Institute for high voltage technology and electric power systems (Germany); Arne Dammasch, Technische Universität Braunschweig, Institute for high voltage technology and electric power systems (Germany); Martin Tröschel, OFFIS e. V. (Germany); Magnus Pielke, Technische Universität Braunschweig, Institute for high voltage technology and electric power systems (Germany); Michael Kurrat, Technische Universität Braunschweig, Institute for high voltage technology and electric power systems (Germany); Hans-Jürgen Appelrath, OFFIS e. V. (Germany) |
0344 | Integrated Operation of an Energy MicroGrid with Islanded Electricity Network Bieshoy Awad, Cardiff University (UK); Jianzhong Wu, Cardiff University (UK); Janaka Ekanayake, Cardiff University (UK); Nick Jenkins, Cardiff University (UK) |
0664 | Considering impacts of plug-in electric vehicles in planning optimal hybrid systems Hamed Valizadeh Haghi, K. N. Toosi University of Technology (Iran); Seyed Mehdi Hakimi, K. N. Toosi University of Technology (Iran); Masoud Aliakbar Golkar, K. N. Toosi University of Technology (Iran) |
0713 | STRATEGIES AND METHODS FOR THE OPTIMAL INTEGRATION OF DISTRIBUTED GENERERATION PLANTS INTO THE LV AND MV DISTRIBUTION NETWORK: ENEL DISTRIBUZIONE EXPERIENCE AND FUTURE PROSPECTIVES. Simone Botton, Enel Distribuzione SpA (Italy); Fabio Cazzato, Enel Distribuzione SpA (Italy); Marco Di Clerico, Enel Distribuzione SpA (Italy); Domenico Di Martino, Enel Distribuzione SpA (Italy); Federico Marmeggi, Enel Distribuzione SpA (Italy) |
1100 | Probabilistic planning for a higher integration of wind turbines to MV distribution networks. Walter Niederhuemer, Linz Strom Netz GmbH (Austria); Karl Derler, Linz Strom Netz GmbH (Austria) |
1215 | Assessment of the affect of different energy mixes on highly distributed local energy networks Lucy Anderson, University of Strathclyde (UK); Stuart Galloway, University of Strathclyde (UK); Graham Ault, University of Strathclyde (UK) |
|
Block 2: Control of networks with DG/DER |
0324 | A CONTROL METHOD OF DISTRIBUTED GENERATORS IN SMARTDISTRIBUTION SYSTEM CONSIDERING SYSTEM LOSS AND VOLTAGE Pyeong-Ik Hwang, Seoul National University (Republic of Korea); Seon-Ju Ahn, North Carolina State University (USA); Yong-Tae Yoon, Seoul National University (Republic of Korea); Seung-Il Moon, Seoul National University (Republic of Korea) |
0497 | Connection and Management of Distributed Generation using Synchrophasor Measurements and Advanced Distribution Management Systems (DMS) Douglas Wilson, Psymetrix Ltd (UK); Eric Goutard, Alstom Grid (France) |
0521 | Smart Power Applications and peak load management in distribution networks with Energy Storage Solutions Jean-Philippe Macary, Siemens AG - E D MV3 (Germany); Andreja Rasic, Siemens AG - E D MV3 (Germany); Hubert Rubenbauer, Siemens AG - E D MV3 (Germany); Holger Leu, Siemens AG - E D MV3 (Germany); Uwe Krebs, Siemens AG - E D MV3 (Germany) |
0707 | Effect of Energy Harvesting Network Reactive Support on Transmission System Voltage Performance Paul Cuffe, Electricity Reseach Centre/UCD (Ireland); Paul Smith, Electricity Reseach Centre/UCD (Ireland); Andrew Keane, Electricity Reseach Centre/UCD (Ireland) |
0788 | Indirect regulation of many DER units through broadcasted dynamic price signal Per Norgaard, DTU - Technical University of Denmark (Denmark); Henrik Aalborg Nielsen, DTU - Technical University of Denmark (Denmark); Fabrizio Sossan, DTU - Technical University of Denmark (Denmark) |
0934 | MV networks with Dispersed Generation: voltage regulation based on local controllers Diana Moneta, RSE (Italy); Paolo Mora, RSE (Italy); Marco Merlo, Politecnico di Milano (Italy); Gabriele Monfredini, Politecnico di Milano (Italy); Massimo Gallanti, RSE (Italy); Valeria Olivieri, Politecnico di Milano (Italy) |
|
Block 3: Customer side development |
0241 | Potential of Demand Side Management in nonresidentual Buildings Timm Rössel, Technische Universität München (Germany); Johannes Jungwirth, Technische Universität München (Germany); Louis von Mandach, Siemens (Switzerland) |
0408 | Automated electrical energy analysis for domestic consumers based on smart meters Christian Elbe, Graz University of Technology (Austria); Ernst Schmautzer, Graz University of Technology (Austria) |
0806 | Impact of an increasing penetration of urban photovoltaic systems and electric cars on the low voltage networks Harald Schwarz, Brandenburg University of Technology Cottbus (Germany); Klaus Pfeiffer, Brandenburg University of Technology Cottbus (Germany); Shaoqing Ying, University of Shanghai for Science and Technology (China) |
0865 | Demand Response in practice: OPTIGES project final results and lessons learned Inigo Cobelo, Tecnalia (Spain); Mikel Fernandez, Tecnalia (Spain); Jon Anduaga, Tecnalia (Spain); Antonio Castellanos, Endesa (Spain); Aitor Atxurra, Tecnalia (Spain) |
1104 | Scheduling Charging of Electric Vehicles for Optimal Distribution Systems Planning and Operation David Steen, Chalmers University of Technology (Sweden); Le Tuan, Chalmers University of Technology (Sweden); Miguel Ortega-Vazquez, Chalmers University of Technology (Sweden); Lina Bertling, Chalmers University of Technology (Sweden); Ola Carlson, Chalmers University of Technology (Sweden); Viktoria Neimane, Vattenfall Research and Development AB (Sweden) |
1166 | Thermo-electrical load modelling of buildings for assessment of demand response based on Heating Ventilation and Air Conditioning (HVAC) devices Jackravut Dejvises, Imperial College London (UK); Pierluigi Mancarella, Imperial College London (UK); Goran Strbac, Imperial College London (UK) |
|
Block 4: DG/DER technology |
0180 | Storage optimization in distribution systems Roger Cremers, KEMA (Netherlands); Gabriel Bloemhof, KEMA (Netherlands) |
0182 | Operational stability of shunt circuit-breaker systems in ungrounded MV networks with distributed generation (DG) Manuel Gonzalez, Groupe E (Switzerland); Patrick Joye, Groupe E (Switzerland); Pierre-André Chamorel, PAC Ingénieurs-conseil (Switzerland) |
0248 | Demand Side Management Using Alkaline Electrolysers within the UKGDS simulation network Mahdi Kiaee, The University of Strathclyde (UK); Andrew Cruden, The University of Strathclyde (UK); David Infield, The University of Strathclyde (UK) |
0342 | Implementation of a Test Microgrid in Barcelona Anna Elias-Alcega, IREC (Spain); Manuel Roman-Barri, IREC (Spain); Albert Ruiz-Alvarez, IREC (Spain); Ignasi Cairo-Molins, IREC (Spain); Andreas Sumper, IREC (Spain); Oriol Gomis-Bellmunt, IREC (Spain) |
0528 | Probabilistic assessment of wind farm energy yield considering wake turbulence and variable turbine availabilities m ali, uni of manchester (UK); j.v. milanovic, uni of manchester (UK) |
1203 | Simulation of Solar Generation with Advanced Volt-Var Control Jeff Smith, EPRI (USA); Brian Seal, EPRI (USA); Wes Sunderman, EPRI (USA); Roger Dugan, EPRI (USA) |
|
|