Main Session |
Block 1 : Electromagnetic interference, electric and magnetic fields and grounding systems |
0013 | Impacts of Inductive and Conductive Interference due to High-Voltage Lines on Coating Holidays of Isolated Metallic Pipelines René Braunstein, Graz University of Technology, Institute of Electrical Power Systems (Austria); Schmautzer Ernst, Graz University of Technology, Institute of Electrical Power Systems (Austria); Mario Oelz, Graz University of Technology, Institute of Electrical Power Systems (Austria) |
0119 | Power Frequency Magnetic Field Management In Power Distribution Substation Ahmed Hossam-Eldin, Faculty of Engineering- Alexandria University (Egypt); Ahmed Farag, Faculty of Engineering- Alexandria University (Egypt); Ibrahim Madi, Alexandria Electricity Distribution Company (Egypt); Hanaa Karawia, Alexandria Electricity Distribution Company (Egypt) |
0347 | Currents in Power Line Wood Poles Mats Wahlberg, Luleå University of Technology (Sweden); Sarah Rönnberg, Luleå University of Technology (Sweden) |
0376 | New design methods to achieve greater safety in low voltage systems during a high voltage earth fault Mark Davies, Earthing Solutions (UK); Trevor Charlton, Earthing Solutions (UK); Denis Baudin, Earthing Solutions (UK) |
0760 | Integrated grounding, equipotential bonding and lightning protection in smart grids and smart buildings - a multi-faced approach Ernst Schmautzer, University of Technology (Austria); Stephan Pack, University of Technology (Austria); Maria Aigner, University of Technology (Austria); Christian Raunig, University of Technology (Austria) |
0818 | Exposure of the French population to 50 Hz magnetic fields: general results and impact of electric networks Isabelle Magne, EDF (France); Martine Souques, EDF (France); Mfoihaya Bedja, EDF (France) |
|
Block 2 : Steady-state disturbances |
0031 | Minimum short circuit power in the LV distribution network to meet EN 50160 standard requirements Martin Kaspirek, E.ON Czech Republic (Czech Republic); David Mezera, E.ON Czech Republic (Czech Republic) |
0173 | Total conducted emission from a customer in the frequency range 2 to 150 kHz with different types of lighting Sarah Rönnberg, Luleå University of Technology (Sweden); Mats Wahlberg, Luleå University of Technology (Sweden); Math Bollen, Luleå University of Technology (Sweden) |
0275 | Characteristics of the Input Current of Energy Saving Lamps and their Impact on Power Quality Johannes Ferstl, University of Technology (Austria); Herwig Renner, University of Technology (Austria); Ernst Schmautzer, University of Technology (Austria); Andreas Abart, Energie AG OÖ Netz GmbH (Austria); Christian Elbe, University of Technology (Austria) |
0580 | Analysis of harmonic current interaction in an industrial plant Vladimir Cuk, Eindhoven University of Technology (Netherlands); Sjef Cobben, Eindhoven University of Technology (Netherlands); Wil L. Kling, Eindhoven University of Technology (Netherlands); Roelof B. Timens, University of Twente (Netherlands) |
0755 | Harmonic Summation Effects of Modern Lamp Technologies and Small Electronic Household Equipment Jan Meyer, Technische Universitaet Dresden (Germany); Peter Schegner, Technische Universitaet Dresden (Germany); Kurt Heidenreich, Vattenfall Europe Distribution Hamburg GmbH (Germany) |
1172 | A Power Line Communication measuring toolbox for the distribution grid Rafael Jahn, Laborelec (Belgium); Dries Lemmens, Laborelec (Belgium); Stijn Uytterhoeven, Laborelec (Belgium) |
|
Block 3 : Disturbing events |
0417 | Systematic power quality monitoring in municipal power grid Frank Genenger, Stadtwerke Duisburg Netzgesellschaft mbH (Germany); Matthias Auverkamp, Stadtwerke Duisburg Netzgesellschaft mbH (Germany); Petro Lompas, University Duisburg-Essen (Germany); Gerhard Krost, University Duisburg-Essen (Germany); Holger Budde, Stadtwerke Duisburg Netzgesellschaft mbH (Germany) |
0529 | Methodology for Flexible, Cost-Effective Monitoring of Voltage Sags j.m. avendano-mora, uni of manchester (UK); j.v. milanovic, uni of manchester (UK) |
0552 | Dynamic var compensation of mine hoists for improvement of power quality and increase of productivity at LKAB Sweden Lennart Mukka, LKAB (Sweden); Natan Gothelf, LKAB (Sweden); Christian Payerl, LKAB (Sweden) |
0700 | Extending Switching Reclosing Time to Reduce Interruptions in Distribution Networks Emilio Ghiani, University of Cagliari (Italy); Gianni Celli, University of Cagliari (Italy); Fabrizio Pilo, University of Cagliari (Italy); Sergio Tedde, University of Cagliari (Italy) |
0942 | Advanced Power Quality Measurement Campaign - Interesting measurement results Tarjei Solvang, SINTEF Energy Research (Norway); Helge Seljeseth, SINTEF Energy Research (Norway) |
0946 | Overvoltage immunity of electrical appliances - Laboratory test results from 60 appliances Helge Seljeseth, SINTEF Energy Research (Norway); Thomas Rump, Rostock University (Germany); Krister Haugen, Norwegian University of Science and Technology (Norway) |
|
Block 4 : Power Quality in a competitive market |
0045 | How the customers perceive the problem of voltage quality David Mezera, E.ON Czech Republic (Czech Republic); Martin Kaspirek, E.ON Czech Republic (Czech Republic) |
0168 | Voltage quality regulation in Sweden Lars Ström, Energy Markets Inspectorate (Sweden); Math Bollen, Energy Markets Inspectorate (Sweden); Rémy Kolessar, Energy Markets Inspectorate (Sweden) |
0273 | Power quality aspects of rural grids with high penetration of microgeneration, mainly PV-installations Matthias Klatt, Technische Universitaet Dresden (Germany); Alicia Dorado, Technische Universitaet Dresden (Germany); Jan Meyer, Technische Universitaet Dresden (Germany); Peter Schegner, Technische Universitaet Dresden (Germany); Juergen Backes, EnBW Regional AG (Germany); Ran Li, EnBW Regional AG (Germany) |
0509 | PQ Monitoring with Smart Meters for Condition Based Maintenance on Distribution Systems. Mario Tremblay, Hydro-Québec (IREQ) (Canada); Denis Valiquette, Hydro-Québec (IREQ) (Canada); Steve Czech, Hydro-Québec (Canada) |
0665 | Intelligent Distribution Substation improves Power Quality Irina Melnik, Alliander (Netherlands); Frans Provoost, Alliander (Netherlands); Wouter Bos, Alliander (Netherlands) |
0993 | Optimization of voltage regulators settings and transformer tap zones in distribution systems with great load variation using the smart grids initiatives Paulo Ricardo Pereira, CEEE-D (Brazil); Renê Emmel Jr, CEEE-D (Brazil); Luciane Canha, UFSM (Brazil); Alzenira Abaide, UFSM (Brazil); Rafael Milbradt, UFSM (Brazil) |
|
|