Main Session |
Block 1: DG/DER planning and studies |
0325 | Experience from construction of a Smart Grid Research, Development and Demonstration platform Nicholas Etherden, STRI AB (Sweden); Michael Gudmundsson, STRI AB (Sweden); Mats Häger, STRI AB (Sweden); Henrik Stomberg, STRI AB (Sweden) |
0715 | The distribution networks and the large diffusion of renewables power plants: the situation of Italian electric system. Simone Botton, Enel Distribuzione SpA (Italy); Fabio Cazzato, Enel Distribuzione SpA (Italy); Marco Di Clerico, Enel Distribuzione SpA (Italy) |
0840 | Smart grid measures to reduce losses in distribution feeders and increase capacity to integrate local small hydro generation Astrid Petterteig, SINTEF Energy Research (Norway) |
0928 | A Balanced Scorecard Approach for the Enhancement of Distributed Renewable Penetration Limit in Isolated Networks Worawit Tayati, Horizon Power (Australia); Gordon Pack, Horizon Power (Australia) |
1186 | Commercial Arrangements to Facilitate Active Network Management Robert Currie, Smarter Grid Solutions (UK); Alan Gooding, Smarter Grid Solutions (UK); Bryan O'Neill, Smarter Grid Solutions (UK); Colin Foote, Smarter Grid Solutions (UK); Robert Ferris, Central Networks (UK); Jeff Douglas, Central Networks (UK) |
|
Block 2: Control of networks with DG/DER |
0381 | Voltage And Frequency Stability Enhancement Of The Islanded Microgrid Using Battery Energy Storage Changhee Cho, KERI (Republic of Korea); Jin-Hong Jeon, KERI (Republic of Korea); Soonman Kwon, KERI (Republic of Korea); Kee-Young Nam, Halla E&E (Republic of Korea); Sungshin Kim, Pusan National Univ. (Republic of Korea) |
0530 | International Collaboration of Smart Grid Demonstration Projects Integrating Distributed Energy Resources Matt Wakefield, EPRI (USA); John Simmins, EPRI (USA); Gale Horst, EPRI (USA) |
0810 | Energy Resources Scheduling in Competitive Environment Zita Vale, Gecad/Politechnic of Porto - School of Engineering (Portugal); Hugo Morais, Gecad/Politechnic of Porto - School of Engineering (Portugal); Narciso Pereira, Gecad/Politechnic of Porto - School of Engineering (Portugal) |
1187 | Operating the Orkney Smart Grid: Practical Experience Robert Currie, Smarter Grid Solutions (UK); Gareth McLorn, Smarter Grid Solutions (UK); Ryan Sims, Smarter Grid Solutions (UK); David MacLeman, Scottish Hydro Electric Power Distribution (UK) |
1221 | The Cell Controller Pilot Project: From Surviving System Black-out to Market Support Nis Martensen, Energynautics GmbH (Germany); Per Lund, Energinet.dk (Denmark); Nobin Mathew, Spirae Inc. (USA) |
|
Block 3: Customer side developments |
0125 | Electrical load characteristics of domestic heat pumps and scope for demand side management Peter Boait, De Montfort University (UK); Anne Stafford, Leeds Metropolitan University (UK) |
0481 | Flexible Thermal Load Management for Ancillary Services Market: Experience of Swiss Smart Grid Pilot Project Elvira Kaegi, BKW FMB Energie AG (Switzerland); Daniel Berner, BKW FMB Energie AG (Switzerland); Adrian Peter, BKW FMB Energie AG (Switzerland) |
0710 | Investigation of the impact of electrifying transport and heat sectors on the UK distribution networks Chin Kim GAN, Imperial College (UK); Marko AUNEDI, Imperial College (UK); Vladimir STANOJEVIC, Imperial College (UK); Goran STRBAC, Imperial College (UK); Dave OPENSHAW, UK Power Networks (UK) |
0958 | Demand Side Management Potential A case study for Germany Martin Stötzer, Otto-von-Guericke-University (Germany); Phillip Gronstedt, TU Braunschweig (Germany); Zbigniew Styczynski, Otto-von-Guericke-University (Germany) |
1080 | Field test of grid oriented CHP micro units for the domestic energy supply Marcus Bunk, TU Braunschweig (Germany); Michael Kurrat, TU Braunschweig (Germany); Mario Korte, University of Oldenburg (Germany); Wolfgang Nebel, University of Oldenburg (Germany) |
|
Block 4: DG/DER technology |
0184 | Operational experience and field tests on islanding events caused by large photovoltaic plants Francisco José PAZOS, IBERDROLA DISTRIBUCIÓN ELÉCTRICA (Spain) |
0413 | Early findings of an Energy Storage practical demonstration Peter Lang, UK Power Networks (UK); Neal Wade, Durham University (UK); Phil Taylor, Durham University (UK); Peter Jones, ABB UK (UK); Tomas Larsson, ABB Sweden (Sweden) |
0955 | Inductive Shielded Superconducting Fault Current Limiter - An Enabler of Smarter Grids Uwe Kaltenborn, Schneider Electric Sachsenwerk GmbH (Germany); Frank Mumford, Alstom Grid (UK); Alexander Usoskin, Bruker EST (Germany); Thomas Janetschek, Stadtwerke Augsburg (Germany); Stefan Schmidt, Bruker Advanced Supercon (Germany) |
1067 | Increasing Grid Transmission Capacity and Power Quality by a new Solar Inverter Concept in Low Voltage Grids with a high Proportion of Distributed Power Plants Peter Esslinger, Technische Universität München (Germany); Rolf Witzmann, Technische Universität München (Germany) |
1152 | Efficient connection of large-scale DER with intelligent superconducting cables Irina Melnik, Alliander (Netherlands); Alex Geschiere, Alliander (Netherlands); Dag Willén, Alliander (Netherlands); Oleg Chevtchenko, Alliander (Netherlands); Heidi Lentge, Alliander (Netherlands); Vandana Mehairjan, Alliander (Netherlands) |
|
|