Main Session |
Block 1: Asset Management and Maintenance Strategies and Block 4 : Methods and Tools |
0314 | Medium voltage network reliability evaluation: Simulation of practically applied supply restoration strategies for double-failure events Gerhard Theil, Vienna Technical University (Austria); Andreas Theil, Vienna Technical University (Austria); Marta Theil, Vienna Technical University (Austria) |
0648 | Sustainable investment strategies for aging distribution networks Eric Jennes, 24/7 Netze GmbH (MVV Group) (Germany); Andre Osterholt, 24/7 Netze GmbH (MVV Group) (Germany); Falk Guenther, 24/7 Netze GmbH (MVV Group) (Germany) |
0690 | Examples of Condition Based Maintenance in Distribution Systems Mohamed EL-Hadidy, Egyptian Electricity Transmission Company (Egypt); Dalal Helmi, Egyptian Electricity Transmission Company (Egypt) |
0825 | Similarities and differences in the strategic asset simulation for electricity and gas distribution grids Heiko Spitzer, entellgenio GmbH (Germany); Terence Dürauer, entellgenio GmbH (Germany); Armin Gaul, RWE Rhein-Ruhr Verteilnetz GmbH (Germany); Klaus Peters, RWE Rhein-Ruhr Verteilnetz GmbH (Germany) |
1112 | Voltage Control of Distribution Network Using an Artificial Intelligence Planning Method Jianing Cao, University of Strathclyde (UK); Keith Bell, University of Strathclyde (UK); Amanda Coles, University of Strathclyde (UK); Adrew Coles, University of Strathclyde (UK); Maria Fox, University of Strathclyde (UK); Derek Long, University of Strathclyde (UK) |
1202 | Risk Based Asset Management - Decision Support and Comparison of Solution Alternatives Thomas Gündel, VE Distribution Hamburg GmbH (Germany); Thomas Nippert, VE Distribution Hamburg GmbH (Germany); Thorsten Schmude, VE Distribution Hamburg GmbH (Germany) |
|
Block 2: Network Development : Part 1 |
0294 | Optimizing the EV electrical demand impact Ricardo Messias, EDP (Portugal); Francisco Cravo Branco, EDP (Portugal); Carlos Santos, EDP (Portugal); José Ribeiro da Silva, EDP (Portugal) |
0311 | Development and operation of Active Distribution Networks. Results of CIGRE C6.11 Working Group. Christian D'Adamo, Enel (Italy); Chad Abbey, Hydro-Québec Research Institutev (Canada); Samuel Jupe, Parsons Brinckerhoff (UK); Fabrizio Pilo, DIEE University of Cagliari (Italy); Mariam Khattabi, MVV (Germany); Britta Buchholz, MVV (Germany) |
0364 | A Structured Approach for Smart Grid Implementation Wolfram Wellssow, Technical University Kaiserslautern (Germany); Reinhard Brehmer, Wien Energie Stromnetz GmbH (Austria); Thomas Schuster, Wien Energie Stromnetz GmbH (Austria); Christine Schwaegerl, Siemens AG (Germany); Theodor Connor, Siemens AG (Germany) |
0447 | Innovative Concepts for Efficient Electrical Distribution Grids Torsten Hammerschmidt, RWE Deutschland AG (Germany); Thorsten Borchard, ABB AG (Germany); Jörg Feldmann, Consentec GmbH (Germany); Astrid Petermann, RWE Rhein-Ruhr Netzservice GmbH (Germany); Christian Rehtanz, TU Dortmund University (Germany) |
0578 | Migrating Towards a Smart Distribution Grid: State of the Art Prashanth Duvoor, Siemens Energy (USA); Ulrike Sachs, Siemens AG (Germany); Satish Natti, Siemens Energy (USA) |
|
Block 2: Network Development : Part 2 |
0569 | The energy storage application strategy in different voltage levels of distribution system Zuping Zhang, CEPRI (China); Sige Liu, CEPRI (China); Huishi Liang, CEPRI (China) |
0850 | Smart Grid Communications Emulator (100.000 synthetic users). ROSA MORA, SIEMENS (Spain); MARIO RAMIREZ, CEDETEL (Spain); ISABEL NAVALON, IBERDROLA (Spain); SUSANA BANARES, REE (Spain); PABLO MARTIN, REE (Spain); EDUARDO GARCIA, REE (Spain) |
1037 | ADVANCED MANAGEMENT OF A CLOSED RING OPERATED MV NETWORK: ENEL DISTRIBUZIONE'S P4 PROJECT Simone Botton, Enel Distribuzione SpA (Italy); Roberto Calone, Enel Distribuzione SpA (Italy); Luigi D'Orazio, Enel Distribuzione SpA (Italy); Alessandro Fatica, Enel Distribuzione SpA (Italy); Luca Giansante, Enel Distribuzione SpA (Italy); Riccardo Lama, Enel Distribuzione SpA (Italy); Simonetta Morel, Enel Distribuzione SpA (Italy) |
1171 | Architecture and functional specifications of distribution and transmission control systems to enable and exploit active demand Giovanni Valtorta, Enel Distribuzione (Italy); Angelo De Simone, Enel Distribuzione (Italy); Lilia Consiglio, Enel Distribuzione (Italy); Maria Sebastian, EDF (France); Thierry Coste, EDF (France); Luc Glorieux, EDF (France); Yose Miguel Yarza Narro, ZIV (Spain); Ignacio Delgado, Iberdrola (Spain); Mario Russo, Università di Cassino (Italy) |
1199 | Distributed Intelligence Provides Self-Healing for the Grid Christopher McCarthy, S&C Electric Company (USA); Michael Edmonds, S&C Electric Company (USA) |
|
Block 3: Distribution Planning |
0093 | Maximising Penetrationof Active Power by Distributed Generation on Real System. Clóvis Oliveira, Federal University of the Rio Grande do Norte (Brazil); José Tavares Oliveira, Federal University of the Rio Grande do Norte (Brazil); Manoel Firmino Medeiros Jr., Federal University of the Rio Grande do Norte (Brazil); Bezaliel Pires, Federal University of the Rio Grande do Norte (Brazil) |
0412 | Investment strategy for low voltage networks regarding new technologies Rebin Said, Eindhoven University of Technology (Netherlands); Else Veldman, Eindhoven University of Technology (Netherlands); Greet Vanalme, Eindhoven University of Technology (Netherlands); Han Slootweg, Eindhoven University of Technology (Netherlands) |
0785 | Integration of electric vehicles to the distribution grid Nina Wahl Gunderson, SINTEF Energy Research (Norway); Kjell Sand, SINTEF Energy Research (Norway) |
0858 | Customer damage evaluation and network automation strategies for different urban zones Osmo Siirto, Helen Electricity Network Ltd (Finland); Markku Hyvärinen, Helen Electricity Network Ltd (Finland); Sanna Hakala, Helen Electricity Network Ltd (Finland); Jonna Jääskeläinen, Aalto University (Finland); Matti Lehtonen, Aalto University (Finland) |
1025 | An Optimisation Model to Integrate Active Network Management into the Distribution Network Investment Planning Task Robert MacDonald, University of Strathclyde (UK); Graham Ault, University of Strathclyde (UK) |
1225 | Modelling Electric Vehicles at Residential Low Voltage Grid by Monte Carlo Simulation Weiyu Du, Delft University of Technology (Netherlands) |
|
|