Main Session |
Block 1: Smart Grid programs, present state and future expectations of regulation of DSOs and electricity markets |
0292 | EURELECTRIC Paper on Regulation for Smart Grids Gunnar Lorenz, EURELECTRIC (Belgium); Manuel Rodrigues da Costa, EURELECTRIC (Belgium); Pierre Schlosser, EURELECTRIC (Belgium) |
0485 | Adopting a general regulatory approach on the European electricity market Noona Paatero, Vattenfall Nordic Distribution (Sweden) |
0931 | Regulatory requirements to support the deployment of Smart Grid from the perspective of a DSO Sandra Maeding, Vattenfall Europe Distribution Berlin GmbH (Germany); Claudia Rathfux, Vattenfall Europe Distribution Berlin GmbH (Germany); Jens Oberländer, Vattenfall Europe Distribution Berlin GmbH (Germany); Stefan Schnabel, Vattenfall Europe Distribution Berlin GmbH (Germany); Elmar Metten, Vattenfall Europe Distribution Berlin GmbH (Germany) |
0978 | European Energy Regulators' views on regulating smart distribution networks Gareth Evans, Ofgem (UK); Riccardo Vailati, Autorità per l'Energia Elettrica e il Gas (AEEG) (Italy); Karstein Brekke, Norges vassdrags- og energidirektorat (NVE) (Norway); Werner Friedl, Energimarknadsinpektionen (EI) (Sweden); Hugo Schotman, Energie-Control GmbH (E-Control) (Austria); Matthias Steiner, Energimarknadsinpektionen (EI) (Sweden); Math Bollen, Ofgem (UK); Tahir Kapetanovic, Energie-Control GmbH (E-Control) (Austria); Ferruccio Villa, Autorità per l'Energia Elettrica e il Gas (AEEG) (Italy) |
1213 | Optimized Management of Operational Costs based on regulatory goals (Reference firm) Simone Cristina Nunes Araujo, Matrix Engenharia em Energia (Brazil); Gil Fortes Vasconcelos, Matrix Engenharia em Energia (Brazil); Sergio Lucio Salomon Cabral, Matrix Engenharia em Energia (Brazil); Josimar Oliveira Silva, Matrix Engenharia em Energia (Brazil); Pedro Luis Domingues, Matrix Engenharia em Energia (Brazil); Vanio Moritz Luz, CELESC (Brazil) |
1293 | Implications of regulatory changes of the market model on the distribution business Lee Rud, Vattenfall Eldistribution AB (Sweden) |
|
Block 2: Experiences of smart metering and future trends |
0415 | Experiences from operations after a full-scale Smart Metering rollout regarding availability and reliability. Lars Garpetun, Vattenfall Eldistribution AB (Sweden) |
0478 | Improving the data quality of the LV-connectivity Tom Pycke, Eandis (Belgium); Dirk Costrop, Eandis (Belgium); Luc Henderieckx, Eandis (Belgium) |
0737 | Investigation of Wireless Telecommunication for AMI Tatsuya Nakamura, Chubu Electric Power Co., Inc. (Japan); Yukio Iwashima, ChubuSeiki Co., Ltd. (Japan); Hitoshi Kubota, Mitsubishi Electric Corporation (Japan); Shinji Takeuchi, Chubu Electric Power Co., Inc. (Japan); Toshihiro Inoue, Mitsubishi Electric Corporation (Japan); Atsushi Otogawa, Chubu Electric Power Co., Inc. (Japan); Yasuhisa Matsushita, ChubuSeiki Co., Ltd. (Japan) |
0829 | Cervantes project and Meters and More: the state of the art of smart metering implementation in Europe Marco COTTI, ENEL Distribuzione SpA (Italy) |
0845 | Security Schemes for AMI Jincheol Kim, KEPCO KDN Co.,Ltd. (Republic of Korea); Seongji Ahn, KEPCO KDN Co.,Ltd. (Republic of Korea); Youngeok Kim, KEPCO KDN Co.,Ltd. (Republic of Korea); Jongman Kim, KEPCO KDN Co.,Ltd. (Republic of Korea); Yunsik Jung, KEPCO KDN Co.,Ltd. (Republic of Korea); Sangjin Kim, KEPCO KDN Co.,Ltd. (Republic of Korea) |
1230 | METER DATA MANAGEMENT - FROM THE SMARTER GRID TO FUTURE MARKET PLATFORMS IN LIBERALIZED ENERGY MARKETS Sebnem Rusitschka, Siemens AG (Germany); Stephan Merk, Siemens AG (Germany); Heinrich Kirchauer, Siemens AG Austria (Austria); Monika Sturm, Siemens AG Austria (Austria) |
|
Block 3: Impact of electrical vehicles on distribution business |
0398 | Operating the Charging Infrastructure for Electric Vehicles in Distribution Grids Thomas Werner, Siemens AG (Germany); Franco Corti, Siemens S.p.A (Italy); Leonardo Ambrosi, Siemens S.p.A (Italy) |
0773 | Network Effects of Electric Vehicles - Case from Nordic Country Jukka Lassila, Lappeenranta University of Technology (Finland); Juha Haakana, Lappeenranta University of Technology (Finland); Jarmo Partanen, Lappeenranta University of Technology (Finland); Kari Koivuranta, Fortum (Finland); Saara Peltonen, Fortum (Finland) |
0838 | The recharging infrastructure to support the mobility development in Italy optimising the impact on the network Tiziano VALENTINETTI, ENEL Distribuzione SpA (Italy) |
0889 | Charging Electric Vehicles in a Liberalized Electricity Market Danny Geldtmeijer, Netbeheer Nederland (Netherlands); Klaas Hommes, TenneT (Netherlands); André Postma, Enexis (Netherlands) |
0967 | Economic assessment of elecric vehicle fleets providing ancillary services Eva Szczechowicz, RWTH Aachen University (Germany); Thomas Pollok, RWTH Aachen University (Germany); Armin Schnettler, RWTH Aachen University (Germany) |
1273 | Green eMotion - Integrated European Demonstration on Electro-Mobility Christine Schwaegerl, Siemens AG (Germany); Claudia Schmitt-Lühmann, IBM Deutschland GmbH (Germany) |
|
Block 4: Information Systems, Pricing & Tariffs, Asset Management, Organisations |
0081 | Why standards based integration is more important than ever: Everything a non-IT manager should know John Simmins, EPRI (USA); Robert Sarfi, Boreas Group LLC (USA) |
0088 | Building risk based investment programmes David Hughes, EA Technology (UK); Paul Barnfather, EA Technology (UK) |
0210 | IT Compliance in Smart Grids Martin Schaefer, Vattenfall AB (Sweden); Erik Åberg, KTH Royal Institute of Technology (Sweden); Jens Zerbst, Vattenfall AB (Sweden); Iiro Rinta-Jouppi, Vattenfall AB (Sweden) |
0291 | Management of Partnership Networks in Electricity Distribution Business Harri Salomäki, Vattenfall Verkko Oy (Finland) |
0393 | Communications technical standards infrastructure of the smart grid Xin Miao, China Electric Power Research Institute (China); Xi Chen, China Electric Power Research Institute (China) |
1092 | Feed-in Tariffs and Community Aggregated Trading of Microgeneration Sourced Electricity. Gordon McKinstry, University of Strathclyde (UK); Stuart Galloway, University of Strathclyde (UK); Bruce Stephen, University of Strathclyde (UK) |
|
|